Names |
Born |
Died |
| MAGARIF | ||
| Johan | died Unknown | |
| Johan Wilhelm | born 20 Jan 1823 | died Unknown |
| MAGUIRE | ||
| Malissa Bradley | born 5 May 1837 | died 14 Jun 1917 |
| MANN | ||
| Bethiah | born 3 Mar 1703 | died 28 Mar 1755 |
| Samuel | born Abt 1680 | died Unknown |
| MARGARET | ||
| Unknown | born 1588 | died 1633 |
| MARSHALL | ||
| Elizabeth | born 24 Mar 1602 | died 1641 |
| Elizabeth | born 1565 | died Unknown |
| John "The Younger" | born 25 Mar 1570 | died 1624 |
| Ms William | born 1510 | died Oct 1576 |
| Robert Thomas | born 1536 | died 9 Oct 1576 |
| William | born 1502 | died 1572 |
| MARY | ||
| Unknown | died Unknown | |
| MCCOY | ||
| Elizabeth | died Unknown | |
| MEGGS | ||
| Anne Woods | born 1553 | died 1612 |
| MEIGS | ||
| Abigail | died 10 Mar 1865 | |
| Concurrance | born Between 1637 and 1643 | died Unknown |
| Deacon Timothy | born 19 Sep 1713 | died 14 Sep 1751 |
| Elizabeth | died 15 Dec 1843 | |
| Elizabeth | born 1631 | died 1644 |
| Hannah | born 2 Dec 1748 | died Unknown |
| Janna | born 21 Dec 1672 | died 5 Jun 1739 |
| John (Deacon) | born 29 Feb 1612 | died 4 Jan 1672 |
| John French | born 20 Jan 1744 | died 4 Nov 1767 |
| John Jr. | born 1641 | died 1713 |
| Lawrence Esquire | born 1553 | died 1595 |
| Mabel | born 14 Apr 1739 | died 20 Oct 1800 |
| Mary | born 25 Apr 1746 | died Unknown |
| Mary | born 3 Mar 1633 | died 30 Apr 1703 |
| Ruth | born 1 May 1737 | died 16 Jan 1814 |
| Statira | born 14 Sep 1741 | died 1779 |
| Sybil | born 25 Apr 1725 | died 1745 |
| Timothy | born 2 Mar 1751 | died 13 Nov 1827 |
| Tryal | born 1646 | died 1690 |
| Tryal | born 1646 | died Unknown |
| Vincent | born 1583 | died 1 Dec 1658 |
| MEYERS | ||
| Unknown | died Bef 1828 | |
| MONTGOMERY | ||
| Orr R. | died Unknown | |
| MUNSELL | ||
| Elmore Yokum | born Abt 1850 | died Unknown |
Comments, additions and corrections are always welcome. I would also be encouraged to know if this information has been helpful to you. My gmail address is johntnicholson.