Names |
Born |
Died |
| PAINE | ||
| Mary Polly | died Unknown | |
| PARKER | ||
| Jennie Catherine | born 1865 | died 1920 |
| PARMELEE | ||
| Barbara | born 23 Jun 1689 | died 4 Feb 1762 |
| John | died 1659 | |
| Mary | born 3 May 1682 | died 22 Jan 1711 |
| PICKET | ||
| Comfort | born 1694 | died 7 Nov 1773 |
| PICKETT | ||
| Daniel | born 25 Jan 1652 | died 1688 |
| John James | born 1600 | died 11 Apr 1684 |
| PIERSON | ||
| Living | born 1686 | died 19 Apr 1721 |
| PIKE | ||
| Unknown | died Unknown | |
| PONTIOUS | ||
| Florence Luella | born 1880 | died 30 Apr 1900 |
| PORTER | ||
| Grace Ann | born 1597 | died 29 Sep 1659 |
| Sara | born 15 Mar 1625 | died 16 Mar 1696 |
| PRUDDEN | ||
| Grace Judson | born 19 Feb 1651 | died Jan 1724 |
Comments, additions and corrections are always welcome. I would also be encouraged to know if this information has been helpful to you. My gmail address is johntnicholson.