Names |
Born |
Died |
| UFFOOT | ||
| Thomas Ufford | born 1590 | died 20 Aug 1660 |
| UFFORD | ||
| Elizabeth | died Unknown | |
| John | died Unknown | |
| John Uffette | born 1630 | died 1692 |
| Mary Offit | born 20 Jun 1661 | died 9 Feb 1732 |
| Thomas | born 1560 | died 1593 |
| Thomas | died Unknown | |
| UKNOWN | ||
| Clara | born Private | |
| Mary A. | died 1906 | |
| UNKNOWN | ||
| Unknown | died Unknown | |
| Unknown | died Unknown | |
| Unknown | born Private | |
| Unknown | died Unknown | |
| Unknown | born Private | |
| Unknown | died Unknown | |
| Unknown | born Private | |
| Unknown | died Unknown | |
| Anna Maria | died Unknown | |
| Elizabeth | born Abt 1561 | died Abt 1610 |
| H. Elizabeth | born 14 Aug 1843 | died 11 Sep 1878 |
| Hazel A. | born 1885 | died 1940 |
| Katie | died Unknown | |
| Martha | born Abt 1839 | died 27 Jul 1864 |
| Mary (?) | born Abt 1604 | died Unknown |
| Mary Marie | born 1600 | died 1658 |
| Sarah | died 1879 | |
| Susan | born Bef 1810 | died Unknown |
| Wife Barnhardt | born Private | |
| Wife Conrade | died Unknown | |
| URQUHART | ||
| Bill | born Private | |
| Unknown | born Private |
Comments, additions and corrections are always welcome. I would also be encouraged to know if this information has been helpful to you. My gmail address is johntnicholson.