Names |
Born |
Died |
| CAMP | ||
| Isabel Bryan | born 1594 | died 1659 |
| CAMPBELL | ||
| James L. | died Unknown | |
| Mary | died Unknown | |
| CAROTHERS | ||
| W. J. | died Unknown | |
| CARPENTER | ||
| Alice Anne | born 3 Aug 1590 | died 26 Mar 1671 |
| CASSIE | ||
| Unknown | died 6 Feb 1983 | |
| CHAPMAN | ||
| Abgail | born 20 May 1701 | died 1702 |
| Benjamin | born 1 Mar 1696 | died 1736 |
| Boy | born 6 Nov 1689 | died 9 Nov 1689 |
| Dorcas | born 26 Aug 1680 | died Sep 1680 |
| Lydia | born 1780 | died Unknown |
| Mehitable | born 15 May 1697 | died 1 Mar 1698 |
| Rebecca | born 1593 | died 1673 |
| Robert Jr. | born Sep 1646 | died 10 Nov 1711 |
| Stephen | born 5 Mar 1699 | died 3 Feb 1708 |
| CHAUNCEY | ||
| Sarah Judson | born 16 Feb 1683 | died 31 May 1745 |
| CHILDY | ||
| Joan I | born 1540 | died 1610 |
| CHITTENDEN | ||
| Joseph | born 4 Nov 1727 | died 8 Jan 1793 |
| Joseph | born 25 Jan 1702 | died 7 Apr 1794 |
| Sarah | born 12 May 1750 | died 21 Jan 1819 |
| CHURCHILL | ||
| Elizabeth | born 1583 | died 1620 |
| Thomas | born Abt 1475 | died Abt 1532 |
| William | born Abt 1557 | died Abt 1615 |
| William | born 1525 | died Abt 1595 |
| William | born 1500 | died Abt 1563 |
| CLESSON | ||
| Agnes | born 14 Apr 1575 | died 6 Jun 1622 |
| COOK | ||
| Elizabeth | died Unknown | |
| COOLEY | ||
| Sarah "Sally" | born 14 Feb 1797 | died 24 Oct 1891 |
| CORBIN | ||
| Eliza | born 1 Nov 1807 | died Jan 1889 |
| CORNWALL | ||
| Unknown | died Unknown | |
| Jemima | born 4 Feb 1700 | died 1787 |
| William | born 13 Sep 1671 | died 16 Jul 1747 |
| CREAMER | ||
| Roseannah | died Unknown | |
| CRUSE | ||
| Mary | born Abt 1528 | died Abt 1588 |
| CURTIS | ||
| Esther | born 5 Apr 1706 | died 1772 |
Comments, additions and corrections are always welcome. I would also be encouraged to know if this information has been helpful to you. My gmail address is johntnicholson.