Names |
Born |
Died |
| GARRETT | ||
| Mary Elizebeth | born 12 Dec 1859 | died Unknown |
| GEBHARD | ||
| Mary | born Private | |
| GONVILL | ||
| Anne Guiville | born 1576 | died 1605 |
| GOODEWISS | ||
| Mary Adelaid | died Unknown | |
| GOODRICH | ||
| Lizzie | died Unknown | |
| GOODWIN | ||
| Araadna | born 1825 | died Sep 1860 |
| GOODYEAR | ||
| Andrew | born 8 Apr 1649 | died Unknown |
| Ann Hannah | born 1635 | died 1721 |
| Stephen (Dep. Gov.) | born 1610 | died 1709 |
| GORDON | ||
| Elizabeth | born Mar 1778 | died Unknown |
| GRIFFIN | ||
| Albert Bailey | born 28 Feb 1809 | died 11 Feb 1896 |
| Catty Harrison | born 1813 | died Unknown |
| Electa Celina | born 1822 | died Unknown |
| Lois Rosette | born 20 Mar 1818 | died 28 Feb 1898 |
| Minor Bradley | born 1804 | died 1830 |
| Orlow B | born 1807 | died 6 Jun 1851 |
| Philemon | born 1803 | died 15 Apr |
| Samuel | born 17 Mar 1776 | died 19 Sep 1851 |
| Sylvia | born 1814 | died 12 Dec 1890 |
| Zilpha | born 1801 | died 1843 |
| GRIGGS | ||
| Phoebe A | born 9 Dec 1833 | died 2 Mar 1873 |
| GRIMES | ||
| Clara May | born 21 May 1864 | died 1927 |
| Elanor | born Abt 1835 | died Unknown |
| Elija | born Abt 1836 | died Unknown |
| Elizabeth | born Abt 1840 | died Unknown |
| Ezra W. (Reverand) | born 1839 | died 1904 |
| James | born Abt 1805 | died Unknown |
| Maggie B. | born 1874 | died Unknown |
| Mary M. | born Abt 1843 | died Unknown |
| GRISWOLD | ||
| Elizabeth | born 7 Apr 1700 | died 1723 |
| Hannah | born 20 May 1698 | died 1726 |
| Isaac | born 10 Sep 1658 | died 13 Jun 1727 |
| Isaac | born 8 Apr 1702 | died 28 Sep 1751 |
| Michael | born 4 Jun 1690 | died 8 Jun 1753 |
| Richard | born 4 Jun 1690 | died Unknown |
| GUTSLER | ||
| Heinrich | died Unknown | |
| Maria Eva Barbara | born 11 Nov 1713 | died 20 May 1784 |
Comments, additions and corrections are always welcome. I would also be encouraged to know if this information has been helpful to you. My gmail address is johntnicholson.