Names |
Born |
Died |
| KERN | ||
| Elizabeth | died Unknown | |
| KIND | ||
| Elizabeth | died 1882 | |
| KINGSLEY | ||
| Mary S | born 12 Aug 1863 | died 1960 |
| KNOX | ||
| Cornelia | born 1800 | died Unknown |
| Eliza | died Unknown | |
| Emeline | born 1797 | died Unknown |
| James | died 22 May 1810 | |
| James | born 1803 | died Unknown |
| Jane | died 1813 | |
| John | born 1805 | died Unknown |
| KREDEL | ||
| Jonas | died Unknown | |
| KURZ | ||
| Peter | died Unknown |
Comments, additions and corrections are always welcome. I would also be encouraged to know if this information has been helpful to you. My gmail address is johntnicholson.